Lunar Black Square Rigid Riser Shower
$304.00
General Specification
| Construction Material | Brass / Stainless Steel / Plastic |
| Installation type | Exposed Bar Valve |
Colour / Finish | Black |
Product Specification
Tap / Shower specification
| WRAS Approved | Yes |
| TMV Approved | Yes |
Minimum Operating Pressure (bar) | 0.5 |
| Maximum Operating Pressure (bar) | 5 |
Flexible Tails Included | No |
Number of tap holes required | N/a |
Handle Type | Square |
Swivel Spout | N/a |
Inlet Connection | 3/4 BSP |
Outlet Connection | 1/2 BSP Handset |
Tap Type description | Exposed Bar Valve |
Includes Waste | Black |
Includes Waste | N/a |
Valve / Cartridge Type | Thermostatic & Quarter Turn Cartridge |
Cartridge Spare code | 0 |
Flow Rates
| 0.2bar (l/min) | 4 |
| 0.5bar (l/min) | 8.4 |
1bar (l/min) | 12.8 |
| 2bar (l/min) | 18.1 |
| 3bar (l/min) | 22.2 |
Showering specification
| Anti-Scald | Yes |
| Shower Diverter function | Yes |
Number of outlets | 2 |
| Thermostatic Tempurature control | Yes |
| Cool Touch | No |
Shower Handset funtions | 1 |
Minimum Working Pressure | 0.5 |
Maximum Working Pressure | 0 |
Shape | Square |
Pipe Centres (mm) | 150 |
Inlet Connection | 3/4 BSP |
Outlet Connection | 1/2 BSP Handset |
Adjustable | Yes |
Adjustment (mm) | 0 |
Handle Type | Square |
Spares Codes
| Diverter Spares | Thermostatic & Quarter Turn Cartridge |
| Thermostatic cartridge Spares | 0 |
Downloads
| Datasheet | |
WRAS | |
Instructions |
Product Transportation
Barcode: 5060500644284Country of origin: CHCommodity code: 8481809000
Product Measurements
Product Weight (KG): 3.258Product Width (mm): 263Product Height (mm): 860-1230Product Depth (mm): 420Product Length (mm): 0
Primary Packed Measurements
Packaged Weight: 3.7Packed Length: 356Packed Width: 120Packed Height: 144
Packaging Weights
Card (kg): 0.455Paper (kg): 0Wood (kg): 0Plastic (kg): 0.006
Compliance DOP
HBDOC042 , HBDOC043












Reviews
There are no reviews yet.