General Specification
WRAS Approved Shower Valve
| Construction Material | Stainless Steel / Plastic |
| Installation type | Wall Mounted |
Colour / Finish | Chrome |
Product Specification
Tap / Shower specification
| WRAS Approved | No |
| TMV Approved | N/a |
Minimum Operating Pressure (bar) | N/a |
| Maximum Operating Pressure (bar) | 5 |
Flexible Tails Included | No |
Number of tap holes required | N/a |
Handle Type | N/a |
Swivel Spout | N/a |
Inlet Connection | 1/2 BSP |
Outlet Connection | 1/2 BSP |
Tap Hole Diameter (mm) | N/A |
Tap Type description | Wall mounted riser |
Includes Waste | N/a |
Valve / Cartridge Type | N/a |
Cartridge Spare code | N/a |
Tap / Shower specification
Flow Rates
| 0.2bar (l/min) | N/a |
| 0.5bar (l/min) | N/a |
| 1bar (l/min) | N/a |
| 2bar (l/min) | N/a |
| 3bar (l/min) | N/a |
Showering specification
| Anti-Scald | No |
| Shower Diverter function | N/a |
Number of outlets | 1 |
| Thermostatic Tempurature control | N/a |
| Cool Touch | No |
Shower Handset funtions | 1 |
Minimum Working Pressure | N/a |
Maximum Working Pressure | N/a |
Shape | Square |
Pipe Centres (mm) | N/a |
Inlet Connection | 1/2 BSP |
Outlet Connection | 1/2 BSP Handset |
Adjustable | Yes |
Adjustment (mm) | 0 |
Handle Type | N/a |
Spares Codes
| Diverter Spares | N/a |
Thermostatic cartridge Spares | N/a |
Product Transportation
Barcode: 5060500640439Country of origin: CHCommodity code: 8181409000
Product Measurements
Product Weight (KG): 0.74Product Width (mm): 20Product Height (mm): 610Product Depth (mm): 34.5Product Length (mm): 1500
Primary Packed Measurements
Packaged Weight: 0.8Packed Length: 61Packed Width: 15Packed Height: 7.5












Reviews
There are no reviews yet.